Fred O'Donnell
Frederick James O'Donnell
Born: December 6, 1949
Kingston, ON Canada
Position: RW
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1966-1971
Major league statistics
Minor league coaching stats
Fred O'Donnell scored 102 goals and recorded 97 assists in his 265-game career with the Oshawa Generals, Oklahoma City Blazers and Boston Braves. He began playing during the 1966 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Oshawa Generals | 36 | 6 | 9 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Oshawa Generals | 44 | 24 | 14 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Oshawa Generals | 54 | 31 | 27 | 58 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 67 | 23 | 23 | 46 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Boston Braves | 62 | 16 | 22 | 38 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 265 | 102 | 97 | 199 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | CHL | Oklahoma City Blazers | 5 | 4 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 4 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |